Men's Match Result
| Grade: D Special | Round: 09 |
| Home Team: Strathmore | Away Team: Hume |
| Player 1: Kosorog, Ferdinand | Player 1: Faroq, Ali |
| Player 2: Parkes, Ian | Player 2: Emergency 1 |
| Player 3: Falzon, Chris | Player 3: Arshad, Zeeshan |
| Player 4: Robertson, Doug | Player 4: Sonde, Farzan |
| Home Emergencies:   |
Away Emergencies: Syed Hussain   |
| Set 1 (1+2) | 2   | 6   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 6   | 1   |
| Set 4 (2+4) | 1   | 6   |
| Set 5 (1+4) | 5   | 6   |
| Set 6 (2+3) | 4   | 6   |
| Total | 24   | 28   |
Winning Team: Hume